•  

Our Top Course
Pengembangan Media Foto
( 16 Sections)
 
Komunikasi Pembelajaran
( 16 Sections)
 

Class Participants in E-Commerce - ECO02

 
No StudentID Student Name Class of
1. 22080694002 INTAN AYU NURAINI 2022
2. 22080694003 ZEYLLA FIRANIKA ASTUTI 2022
3. 22080694004 PUTRI NOVA RAHMATULLOH 2022
4. 22080694005 EKA DINDA AGUSTIN 2022
5. 22080694007 FARAH HUDA AISYAH 2022
6. 22080694008 RACHMAD RAMADHAN 2022
7. 22080694011 RISWANDA FARADILAH 2022
8. 22080694019 TRIA SUJARWATI 2022
9. 22080694023 DEWI NURUL KHUSNA 2022
10. 22080694026 YANUFA INDAH ROSYIDATUSSA'IDAH 2022
11. 22080694031 AULIA NUR RACHMANI 2022
12. 22080694037 RIZKA DWI RAHAYU 2022
13. 22080694038 DYAH HANILA YUNIAWANTY 2022
14. 22080694040 SHABRINA AMALIA 2022
15. 22080694042 WIWID DYAH EVA ISWANTI 2022
16. 22080694043 AMIROTUL FAUZIAH 2022
17. 22080694044 SHANTY ARMANDA PUTRI 2022
18. 22080694052 NIAR IRBA ZHULMIE 2022
19. 22080694053 CAHYANING WULAN PRIBADI 2022
20. 22080694056 TEGAR TRIANTO 2022
No StudentID Student Name Class of
21. 22080694059 EVA MUTOHAROH 2022
22. 22080694064 NAZZANIN KAMILA INSANI 2022
23. 22080694065 ANNISA ZALWA ASHARO 2022
24. 22080694072 ADIS SILVI AMALIA 2022
25. 22080694076 AMRYNA ROSYADA 2022
26. 22080694077 HELVY TIANA ROSA 2022
27. 22080694080 DEYA AGUSTIN PUTRI MAHARANI 2022
28. 22080694083 THOBAQOTUSY SYARIFAH 2022
29. 22080694085 SITI ROHMATUL CAHYATI 2022
30. 22080694092 VANESSA RADIA AZARINE 2022
31. 22080694105 SALMA NURUL IZZAH RIZANDA PUTRI 2022
32. 22080694111 TERSA INTAN TRYCAHYONO 2022
33. 22080694136 ALGA LIKITA PARAMARTHA 2022
34. 22080694157 SURANITA MARISKA 2022
35. 22080694158 FARICHATUN NISA' ASSHIYAMI 2022
36. 22080694174 DAVA ARDIAN SANTOSO 2022
37. 22080694194 LUCKY AGUNG FEBRIAN 2022
38. 22080694206 DHEA ALMA GHAISANI 2022
39. 22080694219 NICKY ANANDA DUARENZHA 2022