Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Manajemen UNESA
Semester: 2025/2026 Genap
Kelas Reguler
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Statistik Ii | ||
| Teori Ekonomi Mikro | ||
| Teori Ekonomi Makro | ||
| International Business | ||
| Cost Accounting | ||
| Monetary Economics |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Statistik Ii | ||
| Teori Ekonomi Makro | ||
| International Business | ||
| Cost Accounting | ||
| Monetary Economics | ||
| Teori Ekonomi Mikro |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Statistik Ii | ||
| Teori Ekonomi Mikro | ||
| Teori Ekonomi Makro | ||
| International Business | ||
| Cost Accounting | ||
| Monetary Economics |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Statistik Ii | ||
| Teori Ekonomi Mikro | ||
| Teori Ekonomi Makro | ||
| International Business | ||
| Cost Accounting | ||
| Monetary Economics |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Statistik Ii | ||
| Teori Ekonomi Mikro | ||
| Teori Ekonomi Makro | ||
| International Business | ||
| Cost Accounting | ||
| Monetary Economics |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Statistik Ii | ||
| Teori Ekonomi Mikro | ||
| Teori Ekonomi Makro | ||
| International Business | ||
| Cost Accounting | ||
| Monetary Economics |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Statistik Ii | ||
| Teori Ekonomi Mikro | ||
| Teori Ekonomi Makro | ||
| International Business | ||
| Cost Accounting | ||
| Monetary Economics |
Kelas 2025I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Statistik Ii | ||
| Teori Ekonomi Mikro | ||
| Teori Ekonomi Makro | ||
| Cost Accounting | ||
| International Business | ||
| Monetary Economics |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Business Ethics | ||
| Taxation | ||
| Management Accounting | ||
| Research Methodology | ||
| Perilaku Organisasi | ||
| Industrial Psychology | ||
| E-Commerce |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Business Ethics | ||
| Taxation | ||
| Management Accounting | ||
| Research Methodology | ||
| Perilaku Organisasi | ||
| Industrial Psychology | ||
| E-Commerce |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Business Ethics | ||
| Taxation | ||
| Management Accounting | ||
| Research Methodology | ||
| Perilaku Organisasi | ||
| Industrial Psychology | ||
| E-Commerce |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Business Ethics | ||
| Taxation | ||
| Management Accounting | ||
| Research Methodology | ||
| Perilaku Organisasi | ||
| Industrial Psychology | ||
| E-Commerce |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Taxation | ||
| Management Accounting | ||
| Research Methodology | ||
| Perilaku Organisasi | ||
| Industrial Psychology | ||
| E-Commerce | ||
| Business Ethics |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Taxation | ||
| Management Accounting | ||
| Research Methodology | ||
| Perilaku Organisasi | ||
| Industrial Psychology | ||
| E-Commerce | ||
| Business Ethics |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Taxation | ||
| Management Accounting | ||
| Research Methodology | ||
| Perilaku Organisasi | ||
| Industrial Psychology | ||
| E-Commerce | ||
| Business Ethics |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Taxation | ||
| Management Accounting | ||
| Research Methodology | ||
| Perilaku Organisasi | ||
| Industrial Psychology | ||
| E-Commerce | ||
| Business Ethics |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Marketing Research Managerial |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Marketing Research Managerial |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Marketing Research Managerial |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Marketing Research Managerial |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Performance Management |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Performance Management |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Performance Management |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Performance Management |
Kelas 2023J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Investment Management |
Kelas 2023K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Investment Management |
Kelas 2023L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Investment Management |
Kelas 2023M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Investment Management |
Kelas 2023N
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Investment Management |
Kelas 2023P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Marketing Research Managerial |
Kelas 2023S
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Performance Management |
Kelas IUP25
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Statistik Ii | ||
| Teori Ekonomi Mikro | ||
| Cost Accounting | ||
| International Business | ||
| Teori Ekonomi Makro | ||
| Monetary Economics |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Physical Education And Fitness | |
| Senin | 07:00 | Physical Education And Fitness | |
| Senin | 07:00 | Physical Education And Fitness | |
| Senin | 07:00 | Physical Education And Fitness | |
| Senin | 08:40 | English | |
| Senin | 08:40 | Pendidikan Agama Islam | |
| Senin | 08:40 | English | |
| Senin | 08:40 | English | |
| Senin | 13:00 | Pendidikan Agama Islam | |
| Senin | 13:00 | Pendidikan Agama Islam | |
| Selasa | 08:40 | English | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 16:20 | Pendidikan Agama Islam | |
| Rabu | 16:20 | Pendidikan Agama Islam | |
| Rabu | 16:20 | Pendidikan Agama Islam | |
| Rabu | 16:20 | Pendidikan Agama Islam | |
| Rabu | 16:20 | Pendidikan Agama Islam | |
| Rabu | 16:20 | Pendidikan Agama Islam | |
| Rabu | 16:20 | Pendidikan Agama Islam | |
| Jumat | 11:10 | Catholic Religious Education | |
| Jumat | 11:10 | Protestant Religious Education | |
| Jumat | 11:10 | Protestant Religious Education | |
| Jumat | 11:10 | Hindu Religious Education |
Copyright © 2026 Sinau Digital UNESA All Rights Reserved
