Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Teknik Elektro UNESA
Semester: 2025/2026 Genap
Kelas Reguler
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Physics Practicum Ii |
| Selasa | 09:30 | Calculus Ii |
| Kamis | 09:30 | Programming Algorithms Interactive |
| Kamis | 13:00 | Statistics |
| Jumat | 09:30 | Physics Ii |
| Jumat | 13:00 | Numerical Methods |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Physics Ii |
| Selasa | 07:00 | Calculus Ii |
| Selasa | 09:30 | Statistics |
| Selasa | 13:00 | Physics Practicum Ii |
| Kamis | 13:00 | Numerical Methods |
| Jumat | 09:30 | Programming Algorithms Interactive |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Numerical Methods |
| Selasa | 10:20 | Physics Practicum Ii |
| Kamis | 07:00 | Programming Algorithms Interactive |
| Kamis | 09:30 | Calculus Ii |
| Jumat | 07:50 | Physics Ii |
| Jumat | 13:00 | Statistics |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 08:40 | Numerical Methods |
| Selasa | 13:00 | Statistics |
| Kamis | 07:00 | Calculus Ii |
| Kamis | 10:20 | Physics Ii |
| Kamis | 14:40 | Physics Practicum Ii |
| Jumat | 13:00 | Programming Algorithms Interactive |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Programming Algorithms Interactive |
| Selasa | 13:00 | Statistics |
| Kamis | 09:30 | Calculus Ii |
| Kamis | 13:00 | Numerical Methods |
| Jumat | 09:30 | Physics Ii |
| Jumat | 13:00 | Physics Practicum Ii |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Calculus Ii |
| Selasa | 09:30 | Programming Algorithms Interactive |
| Rabu | 10:20 | Physics Ii |
| Kamis | 13:00 | Statistics |
| Jumat | 09:30 | Numerical Methods |
| Jumat | 14:40 | Physics Practicum Ii |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 10:20 | Programming Algorithms Interactive |
| Kamis | 07:00 | Numerical Methods |
| Kamis | 09:30 | Statistics |
| Kamis | 13:00 | Physics Practicum Ii |
| Jumat | 07:00 | Calculus Ii |
| Jumat | 09:30 | Physics Ii |
Kelas 2025H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Calculus Ii |
| Kamis | 08:40 | Numerical Methods |
| Kamis | 08:40 | Physics Practicum Ii |
| Jumat | 07:00 | Programming Algorithms Interactive |
| Jumat | 13:00 | Physics Ii |
| Jumat | 13:00 | Statistics |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Electrical Power Systems Landscape |
| Senin | 10:20 | Electrical Power Systems Practicum |
| Senin | 13:00 | Electrical Circuits Ii |
| Selasa | 07:00 | Basic Control Systems |
| Selasa | 08:40 | Praktikum Sistem Kontrol |
| Selasa | 13:00 | Differential Equations |
| Rabu | 07:00 | Basic |
| Rabu | 13:00 | Elektronika Daya |
| Kamis | 07:00 | Digital Signal Processing |
| Jumat | 07:00 | Telecommunication Systems Practicum |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Electrical Power Systems Practicum |
| Selasa | 08:40 | Electrical Circuits Ii |
| Selasa | 13:00 | Electrical Power Systems Landscape |
| Rabu | 07:00 | Differential Equations |
| Rabu | 10:20 | Elektronika Daya |
| Rabu | 14:40 | Basic Control Systems |
| Rabu | 18:00 | Praktikum Sistem Kontrol |
| Kamis | 09:30 | Digital Signal Processing |
| Jumat | 08:40 | Telecommunication Systems Practicum |
| Jumat | 13:00 | Basic |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Basic |
| Selasa | 10:20 | Electrical Power Systems Practicum |
| Rabu | 07:00 | Elektronika Daya |
| Rabu | 08:40 | Electrical Circuits Ii |
| Rabu | 13:00 | Differential Equations |
| Kamis | 07:00 | Basic Control Systems |
| Kamis | 08:40 | Praktikum Sistem Kontrol |
| Kamis | 13:00 | Digital Signal Processing |
| Jumat | 07:00 | Electrical Power Systems Landscape |
| Jumat | 13:00 | Telecommunication Systems Practicum |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Differential Equations |
| Senin | 10:20 | Electrical Circuits Ii |
| Selasa | 07:00 | Basic Control Systems |
| Selasa | 08:40 | Electrical Power Systems Landscape |
| Selasa | 10:20 | Basic |
| Rabu | 07:00 | Digital Signal Processing |
| Rabu | 10:20 | Praktikum Sistem Kontrol |
| Kamis | 08:40 | Elektronika Daya |
| Kamis | 08:40 | Telecommunication Systems Practicum |
| Kamis | 13:00 | Electrical Power Systems Practicum |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Basic Control Systems |
| Senin | 09:30 | Differential Equations |
| Senin | 13:00 | Electrical Power Systems Landscape |
| Selasa | 10:20 | Praktikum Sistem Kontrol |
| Rabu | 07:00 | Electrical Circuits Ii |
| Rabu | 09:30 | Digital Signal Processing |
| Kamis | 07:00 | Elektronika Daya |
| Kamis | 10:20 | Telecommunication Systems Practicum |
| Kamis | 13:00 | Basic |
| Kamis | 14:40 | Electrical Power Systems Practicum |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Differential Equations |
| Selasa | 13:00 | Praktikum Sistem Kontrol |
| Selasa | 13:00 | Telecommunication Systems Practicum |
| Selasa | 14:40 | Electrical Power Systems Practicum |
| Rabu | 07:00 | Basic Control Systems |
| Rabu | 08:40 | Elektronika Daya |
| Rabu | 13:00 | Digital Signal Processing |
| Kamis | 07:00 | Basic |
| Jumat | 08:40 | Electrical Circuits Ii |
| Jumat | 13:00 | Electrical Power Systems Landscape |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 10:20 | Research Methodology |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Research Methodology |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Research Methodology |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Research Methodology |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Research Methodology |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Research Methodology |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 09:30 | Research Methodology |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:50 | Research Methodology |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 14:40 | Industrial Management |
Kelas 2022B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Industrial Management |
Kelas 2022C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 10:20 | Industrial Management |
Kelas 2022D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 08:40 | Industrial Management |
Kelas 2021Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Practicum Electrical Measurement |
| Senin | 13:00 | Sensors And Actuators |
| Senin | 13:00 | Probability And Statistics |
| Kamis | 13:00 | Engineering Mathematics |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Physical Education And Fitness | |
| Senin | 07:00 | Literasi Digital | |
| Senin | 07:00 | Physical Education And Fitness | |
| Senin | 07:00 | Physical Education And Fitness | |
| Senin | 08:40 | Pendidikan Agama Islam | |
| Senin | 08:40 | Pendidikan Agama Islam | |
| Senin | 08:40 | Pendidikan Agama Islam | |
| Senin | 08:40 | Pendidikan Agama Islam | |
| Senin | 08:40 | Pendidikan Agama Islam | |
| Senin | 14:40 | Pendidikan Agama Islam | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 14:40 | Literasi Digital | |
| Rabu | 14:40 | Literasi Digital | |
| Rabu | 14:40 | Literasi Digital | |
| Rabu | 16:20 | Pancasila Education | |
| Rabu | 16:20 | Pancasila Education | |
| Rabu | 16:20 | Pancasila Education | |
| Jumat | 11:10 | Catholic Religious Education | |
| Jumat | 11:10 | Protestant Religious Education |
Copyright © 2026 Sinau Digital UNESA All Rights Reserved
