Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Teknik Sipil UNESA
Semester: 2025/2026 Genap
Kelas Reguler
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Technology Materials And Concrete Traffic Impact Analysis |
| Senin | 13:00 | Static Indeterminate Structural Analysis |
| Selasa | 08:40 | Fluid Mechanics |
| Selasa | 13:00 | Physics Mechanics |
| Kamis | 07:00 | Mathematics Ii |
| Kamis | 09:30 | Physical Properties Of Soil |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Fluid Mechanics |
| Selasa | 07:00 | Mathematics Ii |
| Selasa | 09:30 | Static Indeterminate Structural Analysis |
| Selasa | 13:00 | Physics Mechanics |
| Kamis | 09:30 | Physical Properties Of Soil |
| Jumat | 07:00 | Technology Materials And Concrete Traffic Impact Analysis |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Static Indeterminate Structural Analysis |
| Senin | 13:00 | Fluid Mechanics |
| Selasa | 09:30 | Physics Mechanics |
| Rabu | 13:00 | Technology Materials And Concrete Traffic Impact Analysis |
| Kamis | 09:30 | Mathematics Ii |
| Jumat | 07:00 | Physical Properties Of Soil |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Physical Properties Of Soil |
| Senin | 13:00 | Technology Materials And Concrete Traffic Impact Analysis |
| Selasa | 07:00 | Physics Mechanics |
| Selasa | 10:20 | Fluid Mechanics |
| Kamis | 13:00 | Mathematics Ii |
| Jumat | 07:00 | Static Indeterminate Structural Analysis |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Fluid Mechanics |
| Selasa | 07:00 | Physical Properties Of Soil |
| Selasa | 13:00 | Mathematics Ii |
| Kamis | 07:00 | Static Indeterminate Structural Analysis |
| Kamis | 14:40 | Technology Materials And Concrete Traffic Impact Analysis |
| Jumat | 07:00 | Physics Mechanics |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Fluid Mechanics |
| Selasa | 09:30 | Physics Mechanics |
| Kamis | 07:00 | Mathematics Ii |
| Kamis | 13:00 | Static Indeterminate Structural Analysis |
| Jumat | 09:30 | Technology Materials And Concrete Traffic Impact Analysis |
| Jumat | 14:40 | Physical Properties Of Soil |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Technology Materials And Concrete Traffic Impact Analysis |
| Selasa | 09:30 | Static Indeterminate Structural Analysis |
| Selasa | 13:00 | Fluid Mechanics |
| Kamis | 07:00 | Physical Properties Of Soil |
| Kamis | 09:30 | Mathematics Ii |
| Kamis | 13:00 | Physics Mechanics |
Kelas 2025H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Technology Materials And Concrete Traffic Impact Analysis |
| Selasa | 07:00 | Static Indeterminate Structural Analysis |
| Selasa | 09:30 | Mathematics Ii |
| Selasa | 14:40 | Fluid Mechanics |
| Kamis | 07:00 | Physics Mechanics |
| Kamis | 14:40 | Physical Properties Of Soil |
Kelas 2025I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Mathematics Ii |
| Selasa | 09:30 | Physical Properties Of Soil |
| Selasa | 13:00 | Static Indeterminate Structural Analysis |
| Kamis | 09:30 | Physics Mechanics |
| Kamis | 14:40 | Fluid Mechanics |
| Jumat | 13:00 | Technology Materials And Concrete Traffic Impact Analysis |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Green And Smart Infrastructure |
| Senin | 13:00 | Manajemen Proyek |
| Senin | 14:40 | Bridge Structures |
| Selasa | 10:20 | Earthquake Engineering |
| Selasa | 13:00 | Pavement Road |
| Rabu | 08:40 | Foundation Design |
| Rabu | 10:20 | Irrigation |
| Kamis | 13:00 | Project Planning And Control |
| Jumat | 13:00 | Steel Structure |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Pavement Road |
| Senin | 13:00 | Earthquake Engineering |
| Selasa | 08:40 | Green And Smart Infrastructure |
| Selasa | 13:00 | Foundation Design |
| Rabu | 09:30 | Steel Structure |
| Rabu | 13:00 | Irrigation |
| Rabu | 14:40 | Manajemen Proyek |
| Kamis | 13:00 | Bridge Structures |
| Jumat | 09:30 | Project Planning And Control |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Bridge Structures |
| Senin | 13:00 | Pavement Road |
| Selasa | 07:50 | Earthquake Engineering |
| Selasa | 10:20 | Green And Smart Infrastructure |
| Rabu | 13:00 | Foundation Design |
| Kamis | 08:40 | Project Planning And Control |
| Kamis | 13:00 | Irrigation |
| Jumat | 08:40 | Steel Structure |
| Jumat | 14:40 | Manajemen Proyek |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Green And Smart Infrastructure |
| Senin | 10:20 | Project Planning And Control |
| Senin | 14:40 | Bridge Structures |
| Selasa | 15:30 | Earthquake Engineering |
| Rabu | 08:40 | Pavement Road |
| Rabu | 13:00 | Steel Structure |
| Kamis | 13:00 | Foundation Design |
| Jumat | 08:40 | Irrigation |
| Jumat | 13:00 | Manajemen Proyek |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Project Planning And Control |
| Selasa | 10:20 | Pavement Road |
| Selasa | 14:40 | Bridge Structures |
| Rabu | 10:20 | Foundation Design |
| Rabu | 13:00 | Green And Smart Infrastructure |
| Rabu | 14:40 | Irrigation |
| Kamis | 07:50 | Earthquake Engineering |
| Kamis | 15:30 | Manajemen Proyek |
| Jumat | 14:40 | Steel Structure |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Bridge Structures |
| Selasa | 14:40 | Project Planning And Control |
| Rabu | 10:20 | Green And Smart Infrastructure |
| Rabu | 13:00 | Manajemen Proyek |
| Rabu | 14:40 | Foundation Design |
| Kamis | 08:40 | Irrigation |
| Kamis | 10:20 | Earthquake Engineering |
| Kamis | 13:00 | Pavement Road |
| Jumat | 08:40 | Steel Structure |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:50 | Earthquake Engineering |
| Selasa | 14:40 | Manajemen Proyek |
| Rabu | 09:30 | Steel Structure |
| Rabu | 14:40 | Bridge Structures |
| Kamis | 10:20 | Irrigation |
| Kamis | 13:00 | Green And Smart Infrastructure |
| Kamis | 14:40 | Project Planning And Control |
| Jumat | 09:30 | Pavement Road |
| Jumat | 13:00 | Foundation Design |
Kelas 2024H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 08:40 | Irrigation |
| Selasa | 13:00 | Manajemen Proyek |
| Rabu | 09:30 | Steel Structure |
| Rabu | 13:00 | Pavement Road |
| Kamis | 10:20 | Green And Smart Infrastructure |
| Kamis | 15:30 | Foundation Design |
| Jumat | 09:30 | Earthquake Engineering |
| Jumat | 13:00 | Project Planning And Control |
| Jumat | 14:40 | Bridge Structures |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Concrete Building Design |
| Rabu | 13:00 | Road And Bridge Design |
| Rabu | 17:10 | Building Water Design |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:50 | Building Design |
Kelas 2022B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 12:00 | Building Design |
Kelas 2019A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Research Methodology |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Entrepreneurship | |
| Senin | 07:00 | Entrepreneurship | |
| Senin | 07:00 | Entrepreneurship | |
| Senin | 07:00 | Entrepreneurship | |
| Rabu | 07:00 | Physical Education And Fitness | |
| Rabu | 07:00 | Physical Education And Fitness | |
| Rabu | 07:00 | Physical Education And Fitness | |
| Rabu | 07:00 | Physical Education And Fitness | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Jumat | 11:10 | Catholic Religious Education | |
| Jumat | 11:10 | Hindu Religious Education | |
| Jumat | 11:10 | Protestant Religious Education |
Copyright © 2026 Sinau Digital UNESA All Rights Reserved
