Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Akuntansi UNESA
Semester: 2024/2025 Genap
Kelas Reguler
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Strategic Management And Leadership |
| Senin | 09:30 | Intermediate Accounting 1 |
| Selasa | 08:40 | Taxation |
| Kamis | 07:00 | Public Accounting |
| Kamis | 09:30 | Management Information Systems |
| Kamis | 14:40 | Cost Accounting |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Cost Accounting |
| Selasa | 07:00 | Strategic Management And Leadership |
| Selasa | 09:30 | Intermediate Accounting 1 |
| Kamis | 13:00 | Public Accounting |
| Kamis | 15:30 | Taxation |
| Kamis | 15:30 | Management Information Systems |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Strategic Management And Leadership |
| Senin | 15:30 | Intermediate Accounting 1 |
| Selasa | 13:00 | Cost Accounting |
| Selasa | 14:40 | Taxation |
| Kamis | 07:00 | Management Information Systems |
| Kamis | 09:30 | Public Accounting |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Cost Accounting |
| Senin | 14:40 | Taxation |
| Selasa | 13:00 | Strategic Management And Leadership |
| Selasa | 15:30 | Intermediate Accounting 1 |
| Kamis | 13:00 | Management Information Systems |
| Kamis | 15:30 | Public Accounting |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Intermediate Accounting 1 |
| Senin | 09:30 | Strategic Management And Leadership |
| Selasa | 07:00 | Management Information Systems |
| Selasa | 09:30 | Public Accounting |
| Kamis | 07:00 | Cost Accounting |
| Kamis | 08:40 | Taxation |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Management Information Systems |
| Senin | 09:30 | Public Accounting |
| Selasa | 07:00 | Intermediate Accounting 1 |
| Selasa | 09:30 | Strategic Management And Leadership |
| Kamis | 13:00 | Cost Accounting |
| Kamis | 14:40 | Taxation |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Intermediate Accounting 1 |
| Senin | 15:30 | Strategic Management And Leadership |
| Selasa | 13:00 | Management Information Systems |
| Selasa | 15:30 | Public Accounting |
| Rabu | 07:00 | Cost Accounting |
| Rabu | 10:20 | Taxation |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Management Information Systems |
| Senin | 15:30 | Public Accounting |
| Selasa | 13:00 | Intermediate Accounting 1 |
| Selasa | 15:30 | Strategic Management And Leadership |
| Rabu | 07:00 | Taxation |
| Rabu | 10:20 | Cost Accounting |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Corporate Governance |
| Senin | 09:30 | Management Information Systems |
| Rabu | 07:00 | Advanced Accounting |
| Rabu | 10:20 | Entrepreneurship Practices |
| Rabu | 10:20 | Financial Accounting Practices |
| Rabu | 13:00 | Auditing And Assurance |
| Kamis | 13:00 | Capital Markets Risk Management And Investment Management |
| Kamis | 15:30 | Accounting Theory |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Capital Markets Risk Management And Investment Management |
| Senin | 15:30 | Accounting Theory |
| Selasa | 07:00 | Corporate Governance |
| Selasa | 09:30 | Management Information Systems |
| Rabu | 10:20 | Entrepreneurship Practices |
| Kamis | 07:00 | Advanced Accounting |
| Kamis | 10:20 | Financial Accounting Practices |
| Kamis | 13:00 | Auditing And Assurance |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Advanced Accounting |
| Senin | 10:20 | Financial Accounting Practices |
| Senin | 13:00 | Auditing And Assurance |
| Selasa | 13:00 | Capital Markets Risk Management And Investment Management |
| Selasa | 15:30 | Accounting Theory |
| Rabu | 07:00 | Corporate Governance |
| Rabu | 09:30 | Management Information Systems |
| Kamis | 10:20 | Entrepreneurship Practices |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Entrepreneurship Practices |
| Selasa | 07:00 | Advanced Accounting |
| Selasa | 10:20 | Financial Accounting Practices |
| Selasa | 13:00 | Auditing And Assurance |
| Rabu | 13:00 | Capital Markets Risk Management And Investment Management |
| Rabu | 15:30 | Accounting Theory |
| Kamis | 07:00 | Corporate Governance |
| Kamis | 09:30 | Management Information Systems |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Management Information Systems |
| Senin | 09:30 | Corporate Governance |
| Selasa | 07:00 | Entrepreneurship Practices |
| Rabu | 07:50 | Financial Accounting Practices |
| Rabu | 09:30 | Advanced Accounting |
| Rabu | 13:00 | Auditing And Assurance |
| Kamis | 13:00 | Accounting Theory |
| Kamis | 15:30 | Capital Markets Risk Management And Investment Management |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Accounting Theory |
| Senin | 15:30 | Capital Markets Risk Management And Investment Management |
| Selasa | 07:00 | Management Information Systems |
| Selasa | 09:30 | Corporate Governance |
| Rabu | 07:00 | Entrepreneurship Practices |
| Kamis | 07:00 | Financial Accounting Practices |
| Kamis | 09:30 | Advanced Accounting |
| Kamis | 13:00 | Auditing And Assurance |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Financial Accounting Practices |
| Senin | 09:30 | Advanced Accounting |
| Senin | 13:00 | Auditing And Assurance |
| Selasa | 13:00 | Accounting Theory |
| Selasa | 15:30 | Capital Markets Risk Management And Investment Management |
| Rabu | 07:00 | Management Information Systems |
| Rabu | 09:30 | Corporate Governance |
| Kamis | 07:00 | Entrepreneurship Practices |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Entrepreneurship Practices |
| Selasa | 07:50 | Financial Accounting Practices |
| Selasa | 09:30 | Advanced Accounting |
| Selasa | 13:00 | Auditing And Assurance |
| Rabu | 13:00 | Accounting Theory |
| Rabu | 15:30 | Capital Markets Risk Management And Investment Management |
| Kamis | 07:00 | Management Information Systems |
| Kamis | 09:30 | Corporate Governance |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Corporate Governance |
| Senin | 15:30 | Management Information Systems |
| Selasa | 08:40 | Entrepreneurship Practices |
| Rabu | 07:00 | Auditing And Assurance |
| Rabu | 13:00 | Advanced Accounting |
| Rabu | 16:20 | Financial Accounting Practices |
| Kamis | 07:00 | Capital Markets Risk Management And Investment Management |
| Kamis | 09:30 | Accounting Theory |
Kelas 2023J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Capital Markets Risk Management And Investment Management |
| Senin | 09:30 | Accounting Theory |
| Selasa | 13:00 | Corporate Governance |
| Selasa | 15:30 | Management Information Systems |
| Rabu | 08:40 | Entrepreneurship Practices |
| Kamis | 07:00 | Auditing And Assurance |
| Kamis | 13:00 | Advanced Accounting |
| Kamis | 16:20 | Financial Accounting Practices |
Kelas 2023K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Auditing And Assurance |
| Senin | 13:00 | Advanced Accounting |
| Senin | 16:20 | Financial Accounting Practices |
| Selasa | 07:00 | Capital Markets Risk Management And Investment Management |
| Selasa | 09:30 | Accounting Theory |
| Rabu | 13:00 | Corporate Governance |
| Rabu | 15:30 | Management Information Systems |
| Kamis | 08:40 | Entrepreneurship Practices |
Kelas 2023L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Entrepreneurship Practices |
| Selasa | 07:00 | Auditing And Assurance |
| Selasa | 13:00 | Advanced Accounting |
| Selasa | 16:20 | Financial Accounting Practices |
| Rabu | 07:00 | Capital Markets Risk Management And Investment Management |
| Rabu | 09:30 | Accounting Theory |
| Kamis | 13:00 | Corporate Governance |
| Kamis | 15:30 | Management Information Systems |
Kelas 2021C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 15:30 | Thesis |
Kelas 2021D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 15:30 | Thesis |
Kelas 2021E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 15:30 | Thesis |
Kelas 2021F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2020U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 15:30 | Thesis |
Kelas 2019U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 15:30 | Thesis |
Kelas 2018U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 15:30 | Thesis |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Jumat | 10:20 | Catholic Religious Education | |
| Jumat | 11:10 | Protestant Religious Education | |
| Jumat | 11:10 | Hindu Religious Education |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
