Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Geografi UNESA
Semester: 2025/2026 Genap
Kelas Reguler
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Geography |
| Selasa | 07:00 | Teori Belajar |
| Selasa | 08:40 | Land Geography |
| Kamis | 07:00 | Land Surveying |
| Kamis | 10:20 | Geography |
| Kamis | 13:00 | Sig Basic |
| Jumat | 13:00 | Demography And Population |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Geography |
| Selasa | 07:00 | Teori Belajar |
| Selasa | 10:20 | Land Geography |
| Rabu | 08:40 | Land Surveying |
| Kamis | 08:40 | Geography |
| Kamis | 14:40 | Sig Basic |
| Jumat | 08:40 | Demography And Population |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Geography |
| Selasa | 07:00 | Land Geography |
| Selasa | 10:20 | Teori Belajar |
| Rabu | 08:40 | Land Surveying |
| Kamis | 07:00 | Geography |
| Kamis | 13:00 | Sig Basic |
| Jumat | 07:00 | Demography And Population |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Geography |
| Selasa | 08:40 | Land Geography |
| Selasa | 13:00 | Teori Belajar |
| Kamis | 07:00 | Land Surveying |
| Kamis | 10:20 | Geography |
| Kamis | 16:20 | Sig Basic |
| Jumat | 08:40 | Demography And Population |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Geography |
| Selasa | 07:00 | Land Geography |
| Selasa | 10:20 | Teori Belajar |
| Rabu | 07:00 | Land Surveying |
| Kamis | 07:00 | Geography |
| Kamis | 14:40 | Sig Basic |
| Jumat | 07:00 | Demography And Population |
Kelas 2025I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Geography |
| Selasa | 08:40 | Teori Belajar |
| Selasa | 10:20 | Land Geography |
| Rabu | 07:00 | Land Surveying |
| Kamis | 13:00 | Geography |
| Kamis | 16:20 | Sig Basic |
| Jumat | 13:00 | Demography And Population |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Sig Advanced Analysis |
| Selasa | 07:00 | Teaching Skills And Microlearning |
| Selasa | 14:40 | Regional Geography Indonesia Southeast Asia |
| Rabu | 07:00 | Geography Economic Industry |
| Rabu | 08:40 | Learning Planning |
| Rabu | 13:00 | Analysis |
| Kamis | 07:00 | Political Geography |
| Kamis | 08:40 | Geography Disaster Geography |
| Jumat | 08:40 | Oceanography |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Sig Advanced Analysis |
| Selasa | 08:40 | Teaching Skills And Microlearning |
| Selasa | 13:00 | Regional Geography Indonesia Southeast Asia |
| Rabu | 07:00 | Learning Planning |
| Rabu | 08:40 | Geography Economic Industry |
| Rabu | 16:20 | Analysis |
| Kamis | 08:40 | Political Geography |
| Kamis | 10:20 | Geography Disaster Geography |
| Jumat | 07:00 | Oceanography |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Sig Advanced Analysis |
| Selasa | 07:00 | Teaching Skills And Microlearning |
| Selasa | 13:00 | Regional Geography Indonesia Southeast Asia |
| Rabu | 07:00 | Geography Economic Industry |
| Rabu | 08:40 | Learning Planning |
| Rabu | 14:40 | Analysis |
| Kamis | 07:00 | Political Geography |
| Kamis | 08:40 | Geography Disaster Geography |
| Jumat | 08:40 | Oceanography |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Sig Advanced Analysis |
| Selasa | 08:40 | Teaching Skills And Microlearning |
| Selasa | 14:40 | Regional Geography Indonesia Southeast Asia |
| Rabu | 07:00 | Learning Planning |
| Rabu | 08:40 | Geography Economic Industry |
| Rabu | 14:40 | Analysis |
| Kamis | 08:40 | Political Geography |
| Kamis | 10:20 | Geography Disaster Geography |
| Jumat | 07:00 | Oceanography |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Sig Advanced Analysis |
| Selasa | 10:20 | Regional Geography Indonesia Southeast Asia |
| Selasa | 10:20 | Teaching Skills And Microlearning |
| Rabu | 10:20 | Geography Economic Industry |
| Rabu | 10:20 | Learning Planning |
| Rabu | 16:20 | Analysis |
| Kamis | 10:20 | Political Geography |
| Kamis | 13:00 | Geography Disaster Geography |
| Jumat | 13:00 | Oceanography |
Kelas 2024J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | City Management |
Kelas 2024K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 14:40 | Geography Of Tourism |
Kelas 2024L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Sig Applied |
Kelas 2024M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Geography Socio-Cultural |
Kelas 2024N
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 16:20 | Transport |
Kelas 2024O
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Geography Natural Resources |
Kelas 2024P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Geomaritim Indonesia |
Kelas 2024Q
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Geology Geomorphology Indonesia |
Kelas 2024R
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Agricultural Geography |
Kelas 2024S
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 16:20 | Geografi Lingkungan |
Kelas 2024T
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Thematic Cartography |
Kelas 2024U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | Smart Cities |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Analysis |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Analysis |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Analysis |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 16:20 | Analysis |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Analysis |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 16:20 | Analysis |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Pendidikan Agama Islam | |
| Senin | 07:00 | Pendidikan Agama Islam | |
| Senin | 13:00 | Entrepreneurship | |
| Senin | 13:00 | Entrepreneurship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 13:00 | Pendidikan Agama Islam | |
| Rabu | 13:00 | Pendidikan Agama Islam | |
| Rabu | 13:00 | Pendidikan Agama Islam | |
| Rabu | 13:00 | Pendidikan Agama Islam | |
| Jumat | 11:10 | Protestant Religious Education |
Copyright © 2026 Sinau Digital UNESA All Rights Reserved
