Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Teknik Mesin UNESA
Semester: 2025/2026 Genap
Kelas Reguler
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Physics 2 |
| Selasa | 07:00 | Mathematics 2 |
| Rabu | 10:20 | Kinematics Dynamics 1 |
| Rabu | 13:00 | Machine Drawings |
| Kamis | 07:00 | Mechanics And Electronics |
| Kamis | 10:20 | Physics Practice |
| Jumat | 08:40 | Engineering Materials Practice |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Physics Practice |
| Senin | 10:20 | Mechanics And Electronics |
| Selasa | 07:00 | Physics 2 |
| Rabu | 07:00 | Kinematics Dynamics 1 |
| Kamis | 07:00 | Mathematics 2 |
| Jumat | 07:00 | Engineering Materials Practice |
| Jumat | 08:40 | Machine Drawings |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Machine Drawings |
| Senin | 08:40 | Mathematics 2 |
| Senin | 13:00 | Mechanics And Electronics |
| Selasa | 08:40 | Kinematics Dynamics 1 |
| Selasa | 10:20 | Physics Practice |
| Selasa | 13:00 | Engineering Materials Practice |
| Kamis | 07:00 | Physics 2 |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Mechanics And Electronics |
| Selasa | 08:40 | Physics Practice |
| Selasa | 13:00 | Machine Drawings |
| Selasa | 14:40 | Engineering Materials Practice |
| Rabu | 07:00 | Mathematics 2 |
| Kamis | 08:40 | Kinematics Dynamics 1 |
| Jumat | 13:00 | Physics 2 |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Mechanics And Electronics |
| Senin | 13:00 | Physics Practice |
| Selasa | 09:30 | Physics 2 |
| Selasa | 14:40 | Machine Drawings |
| Rabu | 08:40 | Kinematics Dynamics 1 |
| Kamis | 08:40 | Engineering Materials Practice |
| Kamis | 13:00 | Mathematics 2 |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Machine Drawings |
| Senin | 14:40 | Physics Practice |
| Selasa | 10:20 | Kinematics Dynamics 1 |
| Selasa | 13:00 | Physics 2 |
| Rabu | 08:40 | Mathematics 2 |
| Kamis | 13:00 | Engineering Materials Practice |
| Kamis | 14:40 | Mechanics And Electronics |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Engineering Materials Practice |
| Selasa | 08:40 | Mechanics And Electronics |
| Selasa | 10:20 | Machine Drawings |
| Selasa | 13:00 | Physics Practice |
| Rabu | 13:00 | Kinematics Dynamics 1 |
| Kamis | 13:00 | Mathematics 2 |
| Jumat | 07:00 | Physics 2 |
Kelas 2025H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Engineering Materials Practice |
| Selasa | 07:00 | Mechanics And Electronics |
| Selasa | 08:40 | Machine Drawings |
| Selasa | 13:00 | Mathematics 2 |
| Selasa | 14:40 | Physics Practice |
| Rabu | 08:40 | Kinematics Dynamics 1 |
| Kamis | 09:30 | Physics 2 |
Kelas 2025I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Engineering Materials Practice |
Kelas 2025J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 10:20 | Engineering Materials Practice |
Kelas 2025K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 08:40 | Engineering Materials Practice |
Kelas 2025L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Engineering Materials Practice |
Kelas 2025M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Engineering Materials Practice |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Thermodynamics 2 |
| Senin | 13:00 | Mathematics 4 |
| Selasa | 08:40 | Thermodynamics Practice |
| Selasa | 10:20 | Heat And Mass Transfer Practice |
| Selasa | 13:00 | Heat And Mass Transfer 2 |
| Rabu | 08:40 | Fluid Mechanics 2 |
| Rabu | 10:20 | Fluid Mechanics Practice |
| Rabu | 13:00 | Research Methodology |
| Kamis | 09:30 | Manufacturing Process |
| Jumat | 13:00 |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Thermodynamics 2 |
| Senin | 10:20 | Heat And Mass Transfer Practice |
| Selasa | 07:00 | Mathematics 4 |
| Selasa | 13:00 | Thermodynamics Practice |
| Rabu | 10:20 | Heat And Mass Transfer 2 |
| Rabu | 14:40 | Research Methodology |
| Kamis | 10:20 | Fluid Mechanics 2 |
| Kamis | 13:00 | Manufacturing Process |
| Jumat | 08:40 | Fluid Mechanics Practice |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Mathematics 4 |
| Selasa | 10:20 | Heat And Mass Transfer 2 |
| Selasa | 13:00 | Research Methodology |
| Rabu | 07:00 | Thermodynamics 2 |
| Rabu | 08:40 | Heat And Mass Transfer Practice |
| Rabu | 10:20 | Fluid Mechanics 2 |
| Kamis | 10:20 | Fluid Mechanics Practice |
| Kamis | 14:40 | Thermodynamics Practice |
| Kamis | 14:40 | Manufacturing Process |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Manufacturing Process |
| Senin | 13:00 | Thermodynamics 2 |
| Selasa | 07:00 | Heat And Mass Transfer Practice |
| Selasa | 10:20 | Thermodynamics Practice |
| Selasa | 13:00 | Mathematics 4 |
| Rabu | 14:40 | Heat And Mass Transfer 2 |
| Kamis | 08:40 | Fluid Mechanics 2 |
| Kamis | 13:00 | Fluid Mechanics Practice |
| Jumat | 07:00 | Research Methodology |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Heat And Mass Transfer Practice |
| Senin | 13:00 | Research Methodology |
| Selasa | 08:40 | Fluid Mechanics 2 |
| Selasa | 13:00 | Heat And Mass Transfer 2 |
| Selasa | 14:40 | Thermodynamics Practice |
| Rabu | 10:20 | Thermodynamics 2 |
| Rabu | 13:00 | Mathematics 4 |
| Kamis | 09:30 | Manufacturing Process |
| Kamis | 14:40 | Fluid Mechanics Practice |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Fluid Mechanics 2 |
| Senin | 13:00 | Research Methodology |
| Selasa | 08:40 | Thermodynamics 2 |
| Selasa | 13:00 | Fluid Mechanics Practice |
| Rabu | 07:00 | Mathematics 4 |
| Rabu | 10:20 | Heat And Mass Transfer 2 |
| Rabu | 13:00 | Manufacturing Process |
| Kamis | 07:00 | Thermodynamics Practice |
| Jumat | 08:40 | Heat And Mass Transfer Practice |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Fluid Mechanics 2 |
| Selasa | 10:20 | Heat And Mass Transfer 2 |
| Selasa | 14:40 | Fluid Mechanics Practice |
| Rabu | 07:00 | Mathematics 4 |
| Rabu | 10:20 | Thermodynamics 2 |
| Rabu | 13:00 | Research Methodology |
| Kamis | 08:40 | Thermodynamics Practice |
| Kamis | 13:00 | Manufacturing Process |
| Jumat | 07:00 | Heat And Mass Transfer Practice |
Kelas 2024H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Manufacturing Process |
| Senin | 10:20 | Heat And Mass Transfer Practice |
| Selasa | 07:00 | Fluid Mechanics Practice |
| Selasa | 13:00 | Research Methodology |
| Rabu | 08:40 | Thermodynamics 2 |
| Rabu | 13:00 | Heat And Mass Transfer 2 |
| Rabu | 14:40 | Fluid Mechanics 2 |
| Kamis | 08:40 | Mathematics 4 |
| Kamis | 14:40 | Thermodynamics Practice |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Entrepreneurship | |
| Senin | 07:00 | Entrepreneurship | |
| Senin | 07:00 | Entrepreneurship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Kamis | 07:00 | Physical Education And Fitness | |
| Kamis | 07:00 | Physical Education And Fitness | |
| Kamis | 07:00 | Physical Education And Fitness | |
| Jumat | 11:10 | Hindu Religious Education | |
| Jumat | 11:10 | Catholic Religious Education | |
| Jumat | 11:10 | Protestant Religious Education |
Copyright © 2026 Sinau Digital UNESA All Rights Reserved
